Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,225.39 | -17.14 ![]() | -0.19 ![]() | |||
FTSE 250 | 21,534.10 | -62.61 ![]() | -0.29 ![]() | |||
FTSE 350 | 5,042.50 | -9.98 ![]() | -0.20 ![]() | |||
FTSE All Share | 4,988.37 | -9.65 ![]() | -0.19 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,490.90 | -220.42 ![]() | -0.48 ![]() | |||
Nasdaq | 21,886.10 | 6.57 ![]() | 0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.16 | -0.82 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2025 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,225.39 | -17.14 ![]() | -0.19 ![]() |
FTSE All Share | 4,988.37 | -9.65 ![]() | -0.19 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/09/2025 at 12:00 AM